The Nokia 6.1 has got a price cut in India. The 3GB/32GB variant launched at INR16,999 ($250/€220) now costs INR6,999 ($100/€90), whereas the 4GB/64GB model which was launched at INR18,999 ($280/€250) is now priced at INR9,999 ($145/€130).
You can purchase the Nokia 6.1 at the reduced price from the company's official India site.
The Nokia 6.1 is powered by Snapdragon 630 SoC and sports a 5.5-inch FHD display. It features a 16MP rear and an 8MP front camera, and ships with a 3,000 mAh battery which draws power from a USB-C port.
NOKIA 6.1 SPECIFICATION
NETWORK | Technology | GSM / HSPA / EVDO / LTE |
LAUNCH | Announced | 2018, January |
Status | Available. Released 2018, April |
BODY | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
Weight | 172 g (6.07 oz) |
Build | Front glass, aluminum body (6000 series) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 32/64 GB, 3/4 GB RAM |
MAIN CAMERA | Single | 16 MP, f/2.0, 27mm (wide), 1.0µm, PDAF |
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4", 1.12µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio with RDS |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
Charging | Fast battery charging 18W: 50% in 30 min |
Stand-by | Up to 507 h (3G) |
Talk time | Up to 16 h (3G) |
Music play | Up to 119 h |
MISC | Colors | Black/Copper, White/Iron, Blue/Gold |
Models | TA-1045, TA-1054, TA-1050, TA-1068 |
SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) |
Price | About 230 EUR |
TESTS | Performance | Basemark OS II: 1648 / Basemark OS II 2.0: 1517
Basemark X: 14365 |
Display | Contrast ratio: 1278:1 (nominal), 4.052 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 74dB / Ring 85dB |
Audio quality | Noise -37.5dB / Crosstalk -93.3dB |
Battery life |
Endurance rating 76h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment
Thanks keep touch with us